As Valentine's Day approaches, we want to know your favorite romantic movie. Share your thoughts, and we'll publish a selection on msnbc.com.
Results with 81 short comments
Total of 5,085 votes - click on the "Display Comments" bar below to sort comments
| "The Notebook" | 27.8% (1,414 votes) |
| "The Princess Bride" | 17.1% (868 votes) |
| "Sleepless in Seattle" | 13.7% (697 votes) |
| Other (please share your favorite in the comments) | 11.5% (583 votes) |
| "Titanic" | 9.3% (472 votes) |
| "Casablanca" | 8.5% (430 votes) |
| "You've Got Mail" | 7.4% (377 votes) |
| "Breakfast at Tiffany's" | 4.8% (244 votes) |
Display Comments:
"Always", with Richard Dreyfuss, Holly Hunter and John Goodman. Remake of "A Guy Named Joe"